A G Group Co Ltd - Products and Import Shipment details
10-Apr-2025
Address: 3 26 3 JIMBE DORI MINATO KU
Branch 2 - 3 26 3 JIMBE DORI MINATO KU
Sample Shipment Records of A G Group Co Ltd Company
Shipper Exporter A G GROUP CO LTD exports to AG MOTORS LONDON LTD through the port of Long Beach
Bill of Lading
Manufacturer / Shipper | Consignee | Bill Of Lading | WLWHJP1669653 |
Arrival Date | 04-09-2016 12:00:00 AM | ||
A G GROUP CO LTD | AG MOTORS LONDON LTD | Weight (LB) | 1,730 |
Weight (KG) | |||
Notify Party | Marks and Numbers | Units | Veh |
Quantity | 1 | ||
ARMACUP MARITIME SERVICES LTD | MCR300072159 | Container Count | |
CBM | |||
Master Bill Of Landing Number | Container Number | Voyage No. | FF626 |
Port Of Loading | One Of Several Ports In Japan Japan | ||
NC | Port Of Discharge | Long Beach | |
Vessel Name | TAMESIS | ||
Product Description | Carrier Code | WALLENIUS WILHELMSEN | |
Country Of Origin | Japan | ||
USED VEHICLE TOYOTA ESTIMA | Place Of Receipt | NAGOYA JAPAN |
Top 5 USA Importers Importing from A G Group Co Ltd
Top 5 Company Partner's | Shipment Count | Shipment Count % |
---|---|---|
3848552 | 12 | 66.67 |
3848551 | 3 | 16.67 |
3845982 | 1 | 5.56 |
4032956 | 1 | 5.56 |
4175358 | 1 | 5.56 |
Top 5 USA Port where A G Group Co Ltd Exporting
Top 5 Countries of Import | Shipment Count | Shipment Count % |
---|---|---|
Long Beach California United States | 11 | 57.89 |
Tacoma Washington United States | 8 | 42.11 |